************ : log created on : Friday December 14 2012 @ 01:09:32
00:00:00.000 : [sys] running on x86 / Windows 7 x64 (version 6.1) / Service Pack 1
00:00:00.000 : [sys] DirectX version : 4.09.00.0904
00:00:00.000 : [cpu] AuthenticAMD [AMD Athlon(tm) II X2 270 Processor] 2 logical processor(s) at ~3415MHz.
00:00:00.000 : [sys] Using 1 worker thread(s)
00:00:00.000 : [sys] using QPC / TSC invariant timer, frequency 3335351Hz
00:00:00.000 : [mem] physical memory detected (4194303K/4194303K)
00:00:00.000 : [mem] virtual memory detected (4194176K/4115584K)
00:00:00.000 : [mem] Trying to allocate memory pool (204800K)
00:00:00.018 : Disabling color wrap as both color strings are empty
00:00:00.050 : [hashfs] base.scs: Mounted and validated, 34440 entries (8DF09065C61E90AA0E92E6B2175D8A254A6B31255BFE192AE817D70AE5D7024)
00:00:00.077 : [hashfs] def.scs: Mounted and validated, 2304 entries (851483DB38231795C3D84B3022791259A7F3AA1A8980491CFBA51E43A7036E
![8)](wcf/images/smilies/cool.png)
00:00:00.115 : [hashfs] locale.scs: Mounted and validated, 108 entries (C6D065FB051FD413315E7871C68B46C2E028B08ECBF11752E51D26135368F70)
00:00:00.116 : [hashfs] base_cfg.scs: Mounted and validated, 2 entries (924C55A3A6DA2759FE4984CC227E3B130A6C6D7D71B397A1D47935E0E5F102
![8)](wcf/images/smilies/cool.png)
00:00:00.116 : [ufs] Home directory: 'C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2'.
00:00:00.116 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Anbauteile_Mega-Mod_by_TC.scs
00:00:00.123 : [zipfs] Anbauteile_Mega-Mod_by_TC.scs: read ok, 578 entries [0xf23aa354]
00:00:00.123 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Bonfire_Big.scs
00:00:00.124 : [zipfs] Bonfire_Big.scs: read ok, 51 entries [0x5b66b39e]
00:00:00.124 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Interior_scania by_mwl4.scs
00:00:00.126 : [zipfs] Interior_scania by_mwl4.scs: read ok, 102 entries [0x39a8f7cd]
00:00:00.126 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/klima_tuning_mod_by_Petrik.scs
00:00:00.126 : [zipfs] klima_tuning_mod_by_Petrik.scs: read ok, 23 entries [0x146af9ff]
00:00:00.126 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Scania_carbon_grill.scs
00:00:00.127 : [zipfs] Scania_carbon_grill.scs: read ok, 5 entries [0x9598ef9a]
00:00:00.127 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Scania_V4.scs
00:00:00.127 : [zipfs] Scania_V4.scs: read ok, 25 entries [0x7d0f415e]
00:00:00.127 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/Scheibendeko by Man-Kutscher.scs
00:00:00.128 : [zipfs] Scheibendeko by Man-Kutscher.scs: read ok, 23 entries [0x70cdbf8f]
00:00:00.128 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/TM-Design_Bullbar_ETS2_addon.scs
00:00:00.128 : [zipfs] TM-Design_Bullbar_ETS2_addon.scs: read ok, 22 entries [0x732f9dac]
00:00:00.128 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/TZ_bodex_opentop_trailer.scs
00:00:00.129 : [zipfs] TZ_bodex_opentop_trailer.scs: read ok, 28 entries [0x6ae2712e]
00:00:00.129 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/TZ_fliegl_log_trailer.scs
00:00:00.129 : [zipfs] TZ_fliegl_log_trailer.scs: read ok, 14 entries [0x39fee575]
00:00:00.129 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/XenonMod_MastersOfSpainModTeam.scs
00:00:00.130 : [zipfs] XenonMod_MastersOfSpainModTeam.scs: read ok, 39 entries [0x4d5d555d]
00:00:00.130 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/z-louder-int-sound-schleicher77--13db-v1.0.1.scs
00:00:00.132 : [zipfs] z-louder-int-sound-schleicher77--13db-v1.0.1.scs: read ok, 187 entries [0x633db73d]
00:00:00.132 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/ZMAN Tgx.scs
00:00:00.134 : [zipfs] ZMAN Tgx.scs: read ok, 172 entries [0xba0a7e75]
00:00:00.134 : Mounting extra package: C:/Users/UltraStPauli/Documents/Euro Truck Simulator 2/mod/zzZZzzETS2_Map_byGhostTrucker88.scs
00:00:00.140 : [zipfs] zzZZzzETS2_Map_byGhostTrucker88.scs: read ok, 452 entries [0xd0886754]
00:00:00.140 : exec /home/config.cfg
00:00:00.140 : [sys] Executing /home/config.cfg ...
00:00:00.141 : uset r_full_resolution_corrections "0"
00:00:00.141 : uset r_force_color_shadowmaps "0"
00:00:00.141 : uset g_hw_info "1"
00:00:00.141 : uset g_cargo_sort "0"
00:00:00.141 : uset g_tooltip_delay "0.4"
00:00:00.141 : uset g_desktop_fadeout "60"
00:00:00.141 : uset r_segment_cache_static_buffers "1"
00:00:00.141 : uset r_segment_cache_behavior "3"
00:00:00.141 : uset r_use_depth_bounds "1"
00:00:00.141 : uset r_show_light_pixel_coverage "0"
00:00:00.141 : uset r_mirror_scale_y "1.0"
00:00:00.141 : uset r_mirror_scale_x "1.0"
00:00:00.141 : uset r_scale_y "1"
00:00:00.141 : uset r_scale_x "0.75"
00:00:00.141 : uset r_sunshafts "1"
00:00:00.141 : uset r_color_saturation "1.0"
00:00:00.141 : uset r_color_yellow_blue "0.0"
00:00:00.141 : uset r_color_magenta_green "0.0"
00:00:00.141 : uset r_color_cyan_red "0.0"
00:00:00.141 : uset r_color_correction "1"
00:00:00.141 : uset r_dof_filter_size "0.5"
00:00:00.141 : uset r_dof_transition "400.0"
00:00:00.141 : uset r_dof_start "200.0"
00:00:00.141 : uset r_dof "1"
00:00:00.141 : uset r_mlaa_threshold "1.0"
00:00:00.141 : uset r_mlaa "0"
00:00:00.141 : uset r_hdr "1"
00:00:00.141 : uset r_fake_shadows "2"
00:00:00.141 : uset r_sun_shadow_texture_size "2048"
00:00:00.141 : uset r_sun_shadow_quality "2"
00:00:00.141 : uset r_mirror_view_distance "80"
00:00:00.141 : uset r_deferred_mirrors "1"
00:00:00.141 : uset r_deferred "1"
00:00:00.141 : uset r_startup_progress "0"
00:00:00.141 : uset r_setup_done "1"
00:00:00.141 : uset r_gamma "1"
00:00:00.141 : uset r_nv_stereo_mode "2"
00:00:00.141 : uset r_no_frame_tracking "0"
00:00:00.141 : uset r_msaa "0"
00:00:00.141 : uset r_fullscreen "0"
00:00:00.141 : uset r_mode "1280x720x32x60"
00:00:00.141 : uset r_path ""
00:00:00.141 : uset r_device "dx9"
00:00:00.141 : uset g_pedestrian "1"
00:00:00.141 : uset g_light_span_factor "0.5"
00:00:00.141 : uset g_light_distance_factor "0.5"
00:00:00.141 : uset g_vehicle_flare_lights "1"
00:00:00.142 : uset g_auto_traffic_headlights "1"
00:00:00.142 : uset g_auto_traffic "1"
00:00:00.142 : uset g_kdop_preview "0"
00:00:00.142 : uset g_screenshot_on_bug "0"
00:00:00.142 : uset g_developer "1"
00:00:00.142 : uset g_wc_fps "0.0"
00:00:00.142 : uset g_wc_radius "-1.0"
00:00:00.142 : uset g_flyspeed "100.0"
00:00:00.142 : uset g_news "0"
00:00:00.142 : uset g_colbox "0"
00:00:00.142 : uset g_radio_mode "1"
00:00:00.142 : uset g_ignore_low_fps "0"
00:00:00.142 : uset g_truck_light_quality "1"
00:00:00.142 : uset g_truck_light_specular "1"
00:00:00.142 : uset g_gfx_all_scales "0"
00:00:00.142 : uset g_gfx_advanced "1"
00:00:00.142 : uset g_gfx_quality "2"
00:00:00.142 : uset g_menu_aa_limit "8"
00:00:00.142 : uset g_additional_water_fov "20.0f"
00:00:00.142 : uset g_rain_reflect_hookups "1"
00:00:00.142 : uset g_rain_reflect_actor "1"
00:00:00.142 : uset g_rain_reflect_traffic "1"
00:00:00.142 : uset g_rain_reflect_cache "0"
00:00:00.142 : uset g_rain_reflection "3"
00:00:00.142 : uset g_reflection "1"
00:00:00.142 : uset g_grass_density "1"
00:00:00.142 : uset g_veg_detail "1"
00:00:00.142 : uset g_minicon "0"
00:00:00.142 : uset g_console "1"
00:00:00.142 : uset g_texture_usage_stats "0"
00:00:00.142 : uset g_fps "10"
00:00:00.142 : uset g_stream_exts ".ogg;.mp3"
00:00:00.142 : uset r_vsync "1"
00:00:00.142 : uset r_anisotropy_factor "0.5"
00:00:00.142 : uset r_texture_detail "0"
00:00:00.142 : uset t_averaging_window_length "20"
00:00:00.147 : [lang] Language autodetection: 407
00:00:00.154 : Selected language: de_de
00:00:00.154 : Euro Truck Simulator 2 init ver.1.2.5 (rev. 42233)
00:00:00.155 : [net] LOG INFO: Started
00:00:00.170 : Setting UI reference mode to: 1440x900...
00:00:00.170 : [gfx] Selected rendering device: dx9
00:00:00.190 : [dx9] NVAPI initialized
00:00:00.222 : [dx9] Direct3D9Ex detected.
00:00:00.222 : [dx9] Number of adapters found: 1
00:00:00.335 : [dx9] Adapter #0: AMD RADEON HD 6450 / 1024 MB (aticfx32.dll, 8.17.10.1151, 20120927)
00:00:00.336 : [dx9] Using SM3X rendering path
00:00:00.337 : [gfx] Trying to set 1280x720 32bpp (windowed)
00:00:00.401 : [dx9] SLI state query failed: 4294967295
00:00:00.401 : [dx9] Stereo fully allowed.
00:00:00.401 : [dx9] Stereo enable query failed: 4294967156
00:00:00.401 : [dx9] D3D9 device sucessfully created [HWVP]
00:00:00.488 : Game viewport set to: (window aspect ratio=1.7
![8)](wcf/images/smilies/cool.png)
; viewport bounds=[left=0.00 right=1280.00 bottom=0.00 top=720.00]
00:00:00.524 : [al] device: OpenAL Soft
00:00:00.524 : [al] context extensions: ALC_ENUMERATE_ALL_EXT ALC_ENUMERATION_EXT ALC_EXT_CAPTURE ALC_EXT_DEDICATED ALC_EXT_disconnect ALC_EXT_EFX ALC_EXT_thread_local_context ALC_SOFT_loopback
00:00:00.536 : [al] vendor: OpenAL Community
00:00:00.536 : [al] version: 1.1 ALSOFT 1.14
00:00:00.536 : [al] renderer: OpenAL Soft
00:00:00.536 : [al] extensions: AL_EXT_ALAW AL_EXT_DOUBLE AL_EXT_EXPONENT_DISTANCE AL_EXT_FLOAT32 AL_EXT_IMA4 AL_EXT_LINEAR_DISTANCE AL_EXT_MCFORMATS AL_EXT_MULAW AL_EXT_MULAW_MCFORMATS AL_EXT_OFFSET AL_EXT_source_distance_model AL_LOKI_quadriphonic AL_SOFT_buffer_samples AL_SOFT_buffer_sub_data AL_SOFTX_deferred_updates AL_SOFT_direct_channels AL_SOFT_loop_points
00:00:00.536 : [snd] Started sound update thread
00:00:00.545 : [di8] Initializing device '@@keyboard@@' as 'keyboard'
00:00:00.546 : [di8] Initializing device '@@mouse@@' as 'mouse'
00:00:00.594 : dispatch
00:00:00.902 : exit
00:00:04.029 : uset s_sfx_enabled "1"
00:00:04.029 : uset s_music_enabled "0"
00:00:04.029 : uset s_sfx_volume "1.0"
00:00:04.029 : uset s_music_volume "0.8"
00:00:04.029 : uset s_master_volume "1.0"
00:00:04.029 : uset s_reverse_stereo "0"
00:00:04.029 : uset g_input_configured "1"
00:00:04.029 : uset g_bad_weather_factor "0"
00:00:04.029 : uset g_save_idx "1"
00:00:04.030 : uset g_adviser "2"
00:00:04.030 : uset g_desktop_tutorial "0"
00:00:04.030 : uset g_tutorial "0"
00:00:04.030 : uset g_fatigue "1"
00:00:04.030 : uset g_police "1"
00:00:04.030 : uset g_subtitles "0"
00:00:04.030 : uset g_clock_24 "1"
00:00:04.030 : uset g_trackir "1"
00:00:04.030 : uset g_brake_intensity "1.0f"
00:00:04.030 : uset g_steer_autocenter "1"
00:00:04.030 : uset g_mph "0"
00:00:04.030 : uset g_hshifter_layout "0"
00:00:04.030 : uset g_trans "0"
00:00:04.030 : uset g_lang "de_de"
00:00:04.867 : ui t console:system_02
00:00:05.700 : edit
00:00:05.885 : [bullet] Starting physics server: Bullet
00:00:05.907 : Loaded trailers: 75
00:00:05.907 : Loading resource server data ....
00:00:05.907 : Loading road data ....
00:00:05.909 : Loading terrain data ....
00:00:05.913 : Loading railing data ....
00:00:05.914 : Loading building data ....
00:00:05.918 : Loading model data ....
00:00:05.925 : Loading prefab data ....
00:00:05.936 : Loading sign data ....
00:00:05.952 : Loading traffic lights data ....
00:00:05.955 : Loading vegetation data ....
00:00:05.961 : Loading hinges data ....
00:00:05.961 : Loading stamp data ....
00:00:05.965 : Loading movers data ....
00:00:05.970 : Loading ferry data ....
00:00:05.971 : Loading country data ....
00:00:05.972 : Loading sound item data ....
00:00:05.973 : Loading live stream data ....
00:00:05.973 : Loading trigger action data ....
00:00:05.973 : Loading cutscene data ....
00:00:05.973 : Loading cargo data ....
00:00:05.976 : Loading company data ....
00:00:05.979 : Loading city data ....
00:00:06.019 : Detail vegetation database is ready.
00:00:11.735 : mm_flush
00:00:11.736 : Map '/map/europe.mbd' loading started ....
00:00:12.051 : Map successfully loaded.
00:00:12.051 : Map sectors loading started ....
00:00:15.910 : Map sectors loading finished ....
00:00:16.406 : Map initialization started ....
00:00:18.122 : Map initialization finished.
00:00:18.122 : Map load time: 6385ms (766 MB)
00:00:18.122 : Map post load initialization started ....
00:00:18.786 : Map post load initialization finished.
00:00:18.787 : Stamp count: 41, (13083)
00:00:18.788 : Stamp count: 41, (34569)
00:00:18.789 : Stamp count: 56, (34570)
00:00:18.789 : Stamp count: 61, (3689
![8)](wcf/images/smilies/cool.png)
00:00:18.789 : Stamp count: 48, (36919)
00:00:18.789 : Stamp count: 48, (36936)
00:00:18.789 : Stamp count: 45, (36937)
00:00:18.789 : Stamp count: 53, (36963)
00:00:18.789 : Stamp count: 47, (36994)
00:00:18.789 : Stamp count: 52, (37040)
00:00:18.789 : Stamp count: 62, (37051)
00:00:18.789 : Stamp count: 46, (37052)
00:00:18.789 : Stamp count: 50, (37091)
00:00:18.789 : Stamp count: 48, (37100)
00:00:18.789 : Stamp count: 49, (37104)
00:00:18.789 : Stamp count: 69, (37143)
00:00:18.789 : Stamp count: 45, (37147)
00:00:18.789 : Stamp count: 58, (37756)
00:00:18.789 : Stamp count: 61, (37905)
00:00:18.789 : Stamp count: 41, (3822
![8)](wcf/images/smilies/cool.png)
00:00:18.789 : Stamp count: 44, (38247)
00:00:18.789 : Stamp count: 50, (3824
![8)](wcf/images/smilies/cool.png)
00:00:18.789 : Stamp count: 41, (4126
![8)](wcf/images/smilies/cool.png)
00:00:18.789 : Stamp count: 41, (41281)
00:00:18.789 : Stamp count: 69, (41731)
00:00:18.789 : Stamp count: 45, (44282)
00:00:18.789 : Stamp count: 50, (44291)
00:00:18.789 : Stamp count: 61, (44301)
00:00:18.790 : Stamp count: 47, (44335)
00:00:18.790 : Stamp count: 42, (44366)
00:00:18.790 : Stamp count: 48, (44375)
00:00:18.790 : Stamp count: 57, (44380)
00:00:18.790 : Stamp count: 66, (44404)
00:00:18.790 : Stamp count: 68, (44411)
00:00:18.790 : Stamp count: 47, (44551)
00:00:18.790 : Stamp count: 66, (44552)
00:00:18.790 : Stamp count: 58, (44597)
00:00:18.790 : Stamp count: 47, (4459
![8)](wcf/images/smilies/cool.png)
00:00:18.790 : Stamp count: 52, (44600)
00:00:18.790 : Stamp count: 46, (44619)
00:00:18.790 : Stamp count: 41, (44643)
00:00:18.790 : Stamp count: 41, (44654)
00:00:18.790 : Stamp count: 64, (44687)
00:00:18.790 : Stamp count: 47, (44702)
00:00:18.790 : Stamp count: 57, (44731)
00:00:18.790 : Stamp count: 51, (44856)
00:00:18.790 : Stamp count: 45, (44893)
00:00:18.790 : Stamp count: 66, (44894)
00:00:18.790 : Stamp count: 52, (4489
![8)](wcf/images/smilies/cool.png)
00:00:18.790 : Stamp count: 62, (4492
![8)](wcf/images/smilies/cool.png)
00:00:18.790 : Stamp count: 51, (44942)
00:00:18.790 : Stamp count: 54, (44953)
00:00:18.790 : Stamp count: 67, (44984)
00:00:18.790 : Stamp count: 52, (44994)
00:00:18.790 : Stamp count: 54, (45085)
00:00:18.790 : Stamp count: 47, (45089)
00:00:18.790 : Stamp count: 61, (45154)
00:00:18.790 : Stamp count: 46, (45315)
00:00:18.790 : Stamp count: 43, (45316)
00:00:18.790 : Stamp count: 58, (45376)
00:00:18.790 : Stamp count: 52, (45387)
00:00:18.790 : Stamp count: 57, (45513)
00:00:18.790 : Stamp count: 44, (45641)
00:00:18.790 : Stamp count: 48, (45653)
00:00:18.790 : Stamp count: 57, (45733)
00:00:18.791 : Stamp count: 41, (47496)
00:00:18.791 : Stamp count: 43, (48875)
00:00:18.791 : Stamp count: 64, (48893)
00:00:18.791 : Stamp count: 49, (49046)
00:00:18.791 : Stamp count: 50, (49047)
00:00:18.791 : Stamp count: 55, (49066)
00:00:18.796 : Stamp count: 41, (12528
![8)](wcf/images/smilies/cool.png)
00:00:18.798 : Stamp count: 46, (14989
![8)](wcf/images/smilies/cool.png)
00:00:18.807 : Stamp count: 90, (243712)
00:00:18.807 : Stamp count: 66, (243716)
00:00:18.807 : Stamp count: 67, (243717)
00:00:18.807 : Stamp count: 59, (24371
![8)](wcf/images/smilies/cool.png)
00:00:18.807 : Stamp count: 53, (243837)
00:00:18.807 : Stamp count: 45, (243841)
00:00:18.807 : Stamp count: 48, (243843)
00:00:18.807 : Stamp count: 73, (243844)
00:00:18.807 : Stamp count: 58, (243845)
00:00:18.807 : Stamp count: 87, (243846)
00:00:18.807 : Stamp count: 55, (243847)
00:00:18.807 : Stamp count: 49, (244046)
00:00:18.807 : Stamp count: 42, (244047)
00:00:18.807 : Stamp count: 48, (24404
![8)](wcf/images/smilies/cool.png)
00:00:18.807 : Stamp count: 80, (244049)
00:00:18.807 : Stamp count: 52, (244051)
00:00:18.807 : Stamp count: 61, (244054)
00:00:18.807 : Stamp count: 56, (244056)
00:00:18.807 : Stamp count: 52, (244057)
00:00:18.807 : Stamp count: 41, (24405
![8)](wcf/images/smilies/cool.png)
00:00:18.807 : Stamp count: 52, (244060)
00:00:18.807 : Stamp count: 52, (244061)
00:00:18.807 : Stamp count: 82, (244063)
00:00:18.807 : Stamp count: 58, (244065)
00:00:18.807 : Stamp count: 53, (244291)
00:00:18.807 : Stamp count: 49, (244617)
00:00:18.807 : Stamp count: 97, (244634)
00:00:18.807 : Stamp count: 45, (244817)
00:00:18.807 : Stamp count: 50, (24481
![8)](wcf/images/smilies/cool.png)
00:00:18.807 : Stamp count: 51, (244913)
00:00:18.807 : Stamp count: 44, (244914)
00:00:18.807 : Stamp count: 48, (244915)
00:00:18.807 : Stamp count: 72, (244917)
00:00:18.807 : Stamp count: 64, (244919)
00:00:18.807 : Stamp count: 86, (244925)
00:00:18.807 : Stamp count: 41, (244926)
00:00:18.807 : Stamp count: 106, (244927)
00:00:18.807 : Stamp count: 53, (244930)
00:00:18.807 : Stamp count: 46, (244933)
00:00:18.807 : Stamp count: 42, (244936)
00:00:18.807 : Stamp count: 99, (244946)
00:00:18.807 : Stamp count: 53, (244947)
00:00:18.807 : Stamp count: 72, (244952)
00:00:18.808 : Stamp count: 43, (244953)
00:00:18.808 : Stamp count: 48, (244955)
00:00:18.808 : Stamp count: 93, (244956)
00:00:18.808 : Stamp count: 61, (244957)
00:00:18.808 : Stamp count: 45, (24495
![8)](wcf/images/smilies/cool.png)
00:00:18.808 : Stamp count: 48, (24496
![8)](wcf/images/smilies/cool.png)
00:00:18.808 : Stamp count: 58, (244971)
00:00:18.808 : Stamp count: 64, (245121)
00:00:18.808 : Stamp count: 100, (245123)
00:00:18.808 : Stamp count: 46, (245265)
00:00:18.808 : Stamp count: 78, (245266)
00:00:18.808 : Stamp count: 43, (245267)
00:00:18.808 : Stamp count: 50, (24526
![8)](wcf/images/smilies/cool.png)
00:00:18.808 : Stamp count: 42, (245729)
00:00:18.808 : Stamp count: 90, (245731)
00:00:18.808 : Stamp count: 90, (245732)
00:00:18.808 : Stamp count: 64, (245733)
00:00:18.808 : Stamp count: 46, (245735)
00:00:18.808 : Stamp count: 45, (245746)
00:00:18.808 : Stamp count: 44, (245751)
00:00:18.808 : Stamp count: 48, (245760)
00:00:18.808 : Stamp count: 85, (245860)
00:00:18.808 : Stamp count: 46, (246155)
00:00:18.808 : Stamp count: 41, (246376)
00:00:18.808 : Stamp count: 58, (246429)
00:00:18.808 : Stamp count: 52, (246431)
00:00:18.808 : Stamp count: 61, (246432)
00:00:18.808 : Stamp count: 44, (246435)
00:00:18.808 : Stamp count: 97, (246615)
00:00:18.808 : Stamp count: 48, (246630)
00:00:18.808 : Stamp count: 44, (246677)
00:00:18.808 : Stamp count: 51, (246679)
00:00:18.808 : Stamp count: 91, (246825)
00:00:18.808 : Stamp count: 70, (246826)
00:00:18.808 : Stamp count: 41, (24682
![8)](wcf/images/smilies/cool.png)
00:00:18.808 : Stamp count: 84, (246829)
00:00:18.808 : Stamp count: 55, (246830)
00:00:18.809 : Stamp count: 72, (246839)
00:00:18.809 : Stamp count: 61, (246840)
00:00:18.809 : Stamp count: 45, (246841)
00:00:18.809 : Stamp count: 54, (247050)
00:00:18.809 : Stamp count: 75, (247052)
00:00:18.809 : Stamp count: 42, (247053)
00:00:18.809 : Stamp count: 44, (247165)
00:00:18.809 : Stamp count: 53, (247200)
00:00:18.809 : Stamp count: 47, (247210)
00:00:18.809 : Stamp count: 55, (247211)
00:00:18.809 : Stamp count: 48, (24721
![8)](wcf/images/smilies/cool.png)
00:00:18.809 : Stamp count: 57, (247221)
00:00:18.809 : Stamp count: 56, (247222)
00:00:18.809 : Stamp count: 44, (247224)
00:00:18.809 : Stamp count: 41, (247225)
00:00:18.809 : Stamp count: 42, (24722
![8)](wcf/images/smilies/cool.png)
00:00:18.809 : Stamp count: 41, (247236)
00:00:18.809 : Stamp count: 72, (247253)
00:00:18.809 : Stamp count: 43, (247255)
00:00:18.809 : Stamp count: 46, (247256)
00:00:18.810 : Stamp count: 57, (247263)
00:00:18.810 : Stamp count: 53, (247264)
00:00:18.810 : Stamp count: 55, (247265)
00:00:18.810 : Stamp count: 53, (247267)
00:00:18.810 : Stamp count: 41, (247290)
00:00:18.810 : Stamp count: 62, (247293)
00:00:18.810 : Stamp count: 56, (247294)
00:00:18.811 : Stamp count: 41, (247296)
00:00:18.811 : Stamp count: 67, (247297)
00:00:18.811 : Stamp count: 78, (24729
![8)](wcf/images/smilies/cool.png)
00:00:18.811 : Stamp count: 62, (247303)
00:00:18.811 : Stamp count: 75, (247304)
00:00:18.811 : Stamp count: 50, (247315)
00:00:18.811 : Stamp count: 59, (247316)
00:00:18.812 : Stamp count: 42, (247317)
00:00:18.812 : Stamp count: 45, (247321)
00:00:18.812 : Stamp count: 55, (247329)
00:00:18.812 : Stamp count: 41, (247339)
00:00:18.812 : Stamp count: 61, (247347)
00:00:18.812 : Stamp count: 45, (24734
![8)](wcf/images/smilies/cool.png)
00:00:18.812 : Stamp count: 84, (247349)
00:00:18.812 : Stamp count: 79, (247350)
00:00:18.812 : Stamp count: 72, (247351)
00:00:18.812 : Stamp count: 42, (247359)
00:00:18.813 : Stamp count: 45, (247360)
00:00:18.813 : Stamp count: 66, (247361)
00:00:18.813 : Stamp count: 43, (247362)
00:00:18.813 : Stamp count: 44, (247363)
00:00:18.813 : Stamp count: 48, (247366)
00:00:18.813 : Stamp count: 42, (247367)
00:00:18.813 : Stamp count: 41, (247369)
00:00:18.813 : Stamp count: 48, (247370)
00:00:18.813 : Stamp count: 54, (247371)
00:00:18.813 : Stamp count: 41, (247372)
00:00:18.813 : Stamp count: 43, (247375)
00:00:18.813 : Stamp count: 64, (247377)
00:00:18.813 : Stamp count: 80, (24737
![8)](wcf/images/smilies/cool.png)
00:00:18.813 : Stamp count: 43, (247379)
00:00:18.813 : Stamp count: 42, (247380)
00:00:18.813 : Stamp count: 43, (247381)
00:00:18.813 : Stamp count: 52, (247391)
00:00:18.813 : Stamp count: 46, (247392)
00:00:18.813 : Stamp count: 83, (247394)
00:00:18.813 : Stamp count: 76, (247395)
00:00:18.813 : Stamp count: 60, (247396)
00:00:18.813 : Stamp count: 52, (247397)
00:00:18.813 : Stamp count: 42, (24739
![8)](wcf/images/smilies/cool.png)
00:00:18.813 : Stamp count: 45, (247399)
00:00:18.814 : Stamp count: 59, (248256)
00:00:18.814 : Stamp count: 50, (249839)
00:00:18.814 : Stamp count: 56, (249840)
00:00:18.814 : Stamp count: 41, (251514)
00:00:18.814 : Stamp count: 59, (251515)
00:00:18.814 : Stamp count: 48, (251686)
00:00:18.814 : Stamp count: 61, (251700)
00:00:18.814 : Stamp count: 41, (252683)
00:00:18.815 : Stamp count: 56, (25291
![8)](wcf/images/smilies/cool.png)
00:00:18.815 : Stamp count: 42, (252934)
00:00:18.815 : Stamp count: 53, (252945)
00:00:18.815 : Stamp count: 58, (252959)
00:00:18.815 : Stamp count: 41, (253039)
00:00:18.815 : Stamp count: 41, (25305
![8)](wcf/images/smilies/cool.png)
00:00:18.815 : Stamp count: 66, (253072)
00:00:18.815 : Stamp count: 70, (253110)
00:00:18.815 : Stamp count: 67, (253265)
00:00:18.815 : Stamp count: 42, (253405)
00:00:18.815 : Stamp count: 51, (253447)
00:00:18.815 : Stamp count: 53, (253745)
00:00:18.815 : Stamp count: 82, (253746)
00:00:18.815 : Stamp count: 48, (255673)
00:00:18.815 : Stamp count: 56, (255752)
00:00:18.815 : Stamp count: 54, (25582
![8)](wcf/images/smilies/cool.png)
00:00:18.815 : Stamp count: 43, (256025)
00:00:18.815 : Stamp count: 44, (257609)
00:00:18.815 : Stamp count: 42, (257646)
00:00:18.815 : Stamp count: 52, (257647)
00:00:18.816 : Stamp count: 51, (257726)
00:00:18.816 : Stamp count: 45, (257770)
00:00:18.816 : Stamp count: 64, (258139)
00:00:18.816 : Stamp count: 46, (258155)
00:00:18.816 : Stamp count: 45, (258195)
00:00:18.816 : Stamp count: 63, (258465)
00:00:18.816 : Stamp count: 48, (258886)
00:00:18.816 : Stamp count: 44, (260484)
00:00:18.817 : Stamp count: 55, (268001)
00:00:18.817 : Stamp count: 51, (268154)
00:00:18.817 : Stamp count: 52, (268200)
00:00:18.817 : Stamp count: 64, (269283)
00:00:18.817 : Stamp count: 48, (271404)
00:00:18.817 : Stamp count: 64, (27140
![8)](wcf/images/smilies/cool.png)
00:00:18.817 : Stamp count: 60, (271413)
00:00:18.817 : Stamp count: 71, (271492)
00:00:18.817 : Stamp count: 48, (271516)
00:00:18.817 : Stamp count: 60, (27171
![8)](wcf/images/smilies/cool.png)
00:00:18.817 : Stamp count: 48, (271945)
00:00:18.817 : Stamp count: 71, (272389)
00:00:18.817 : Stamp count: 68, (272473)
00:00:18.818 : Stamp count: 72, (274420)
00:00:18.818 : Stamp count: 57, (274447)
00:00:18.818 : Stamp count: 52, (27476
![8)](wcf/images/smilies/cool.png)
